Frank Hughes
Frank Hughes
Born: October 1, 1949
Fernie, BC Canada
Position: RW
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1967-1978
Major league statistics
Frank Hughes scored 243 goals and recorded 289 assists in his 420-game career with the Edmonton Oil Kings, Phoenix Roadrunners and Tucson Rustlers. He began playing during the 1967 season and last took the ice during the 1978 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | WCHL | Edmonton Oil Kings | 50 | 18 | 10 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Phoenix Roadrunners | 71 | 27 | 41 | 68 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Phoenix Roadrunners | 68 | 30 | 38 | 68 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Phoenix Roadrunners | 53 | 34 | 28 | 62 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | PHL | Phoenix Roadrunners | 40 | 33 | 41 | 74 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Phoenix Roadrunners | 40 | 33 | 41 | 74 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Phoenix Roadrunners | 40 | 33 | 41 | 74 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | PHL | Tucson Rustlers | 58 | 35 | 49 | 84 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 420 | 243 | 289 | 532 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WCJHL | Edmonton Oil Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | WCHL | Edmonton Oil Kings | 17 | 10 | 7 | 17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | Phoenix Roadrunners | 10 | 4 | 4 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | WHL | Phoenix Roadrunners | 6 | 2 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 16 | 14 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |